MSG.BSD Horizontal
The MSG.BSD series horizontal Class B steam sterilizer caters to various sterilization needs, including items like instruments, implants, and devices with lumens.
WG-MSG.BSD/NSD
MSG.BSD Horizontal Steam Sterilizer
WEGO MSG.BSD series horizontal Class B steam sterilizer is designed to accommodate a variety of sterilization needs, including unwrapped and wrapped items, solid and hollow instruments (both A and B types), as well as devices with lumens and implanted instruments.
WEGO MSG.BSD series horizontal Class B steam sterilizer is designed to accommodate a variety of sterilization needs, including unwrapped and wrapped items, solid and hollow instruments (both A and B types), as well as devices with lumens and implanted instruments.
It is extensively utilized across the life sciences, operating rooms (ORs), clinics, laboratories, hospitals, and pharmacies. Known for its robust performance and advanced sterilization capabilities, the MSG.BSD series ensures the highest standards of sterilization, essential for maintaining hygiene and safety in medical and healthcare settings.
CLASS B Pressure steam sterilizer
| Model | Chamber Volume | Net Weight | Chamber (mm) Dimension(φ*L) | Overall (mm) Dimension(W*H*D) | Power Supply |
| MSG.BSD60L | 60L | 105Kg | 386*500 | 985*600*1450 | 7.0KW, AC220V/110V, three phase |
| MSG.BSD80L | 80L | 120Kg | 386*700 | 985*600*1450 | 7.0KW, AC220V/110V, three phase |
| MSG.BSD100L | 100L | 140Kg | 386*860 | 1150*600*1450 | 7.0KW, AC220V/110V, three phase |
| MSG.BSD135L | 135L | 225Kg | 500*700 | 1000*770*1750 | 14KW, AC380V/220V, three phase |
| MSG.BSD150L | 150L | 240Kg | 500*780 | 1080*770*1750 | 14KW, AC380V/220V, three phase |
| MSG.BSD185L | 185L | 255Kg | 500*950 | 1250*770*1750 | 14KW, AC380V/220V, three phase |
| MSG.BSD200L | 200L | 265Kg | 500*1000 | 1300*770*1750 | 14KW, AC380V/220V, three phase |
| MSG.BSD300L | 300L | 350Kg | 632*1000 | 1350*900*1850 | 22KW, AC380V/220V, three phase |
| MSG.BSD450L | 450L | 450Kg | 632*1450 | 1800*900*1850 | 32KW, AC380V/220V, three phase |
CLASS N Pressure steam sterilizer
| Model | Chamber Volume | Net Weight | Chamber (mm) Dimension(φ*L) | Overall (mm) Dimension(W*H*D) | Power Supply |
| MSG.NSD60L | 60L | 90Kg | 386*500 | 985*600*1450 | 6.6KW, AC220V/110V, three phase |
| MSG.NSD80L | 80L | 115Kg | 386*700 | 985*600*1450 | 6.6KW, AC220V/110V, three phase |
| MSG.NSD100L | 100L | 125Kg | 386*860 | 1150*600*1450 | 6.6KW, AC220V/110V, three phase |
| MSG.NSD135L | 135L | 210Kg | 500*700 | 1000*770*1750 | 12KW, AC380V/220V, three phase |
| MSG.NSD150L | 150L | 225Kg | 500*780 | 1080*770*1750 | 12KW, AC380V/220V, three phase |
| MSG.NSD185L | 185L | 240Kg | 500*950 | 1250*770*1750 | 12KW, AC380V/220V, three phase |
| MSG.NSD200L | 200L | 250Kg | 500*1000 | 1300*770*1750 | 12KW, AC380V/220V, three phase |
| MSG.NSD300L | 300L | 325Kg | 632*1000 | 1350*900*1850 | 20KW, AC380V/220V, three phase |
| MSG.NSD450L | 450L | 420Kg | 632*1450 | 1800*900*1850 | 30KW, AC380V/220V, three phase |
Features
|
|
|
|
|
|
|
|
|

In 2015, our colleagues had the opportunity to travel to Kenya. What they witnessed there left an unforgettable mark. During a visit to a local

From the moment blood is collected, every step in its handling, storage, and delivery must be controlled with extreme caution. The core of ensuring

WEGO Medical successfully participated in Tecnosalud Peru 2025, the leading healthcare exhibition in Latin America. This event gathered medical professionals, distributors, and healthcare providers to













